Hyderally & Associates, P.C.
33 Plymouth Street, Suite 202, Montclair,
New Jersey 07042
Phone: (973) 509-8500
Fax: (973) 509-8501
Over the past two years, the firm has had several settlements and
verdicts.
The firm’s mantra revolves around litigating with ferocity
and velocity. We understand that litigating in an expeditious manner
and getting quicker results is what every client desires.
The following list includes examples of cases litigated or settled over the past two years with the type of case and the amount of time in litigation prior to resolution. Due to confidentiality reasons, the name of the plaintiff is abbreviated, and the name of the defendant is omitted. However, a description of the defendant is provided. Further, the nature of the allegation is provided under “type of case”. The time in litigation is generally reflected as time from inception of lawsuit, whether it be by demand letter or the filing of a Complaint, to the date of receipt of settlement/verdict funds. The amount of award/settlement is the total amount of the funds received from the defendant corporation.
This list is provided as examples of the firm’s prior litigations and is in no way to be construed as a guarantee of results or as an estimate of the worth or value of your case. Every case is treated on a highly individualized basis. Valuations are driven by numerous factors that will be discussed between the prospective client and the Firm
| Name of Plaintiff | Description of Defendant | Type of case | Time in litigation | Amount of Award/Settlement |
| FB | Construction Company | Breach of Contract | 14 months | $140,000 |
| PT | Building Maintenance | Marital Status Discrimination | 15 months | $80,000 |
| RS | Transportation Company | Race Discrimination | 3 months | $80,000 |
| DB | Building Company | Breach of Contract | 1 month with firm | $810,000 |
| DG | Bank | Age Discrimination | 5 months | $84,000 |
| AO | Radio Station | Race Discrimination | 1 month | $55,000 |
| CC | Law Firm | Sexual Harassment | 3 months | $70,000 |
| SG | Headhunter Agency | Whistleblower | 9 months | $90,000 |
| ES | Municipality | Breach of Contract | 3 months | $50,000 |
| LB | Stock trading corporation | Gender Discrimination | 9 months | $111,600 |
| JG | Court Reporting Agency | Sexual Harassment | 7 ½ months | $37,000 |
| MM | Regional Supermarket | Racial Discrimination | 2 months | $11,000 |
| MS | Healthcare Company | Sexual Harassment | 6 months | $87,500 |
| LF | International Bank | Sexual Harassment | 4 ½ months | $340,000 |
| LW | Stock trading corporation | Whistleblower | 16 months | $20,000 |
| RH | Pharmaceutical Corporation | ERISA/Benefits | 18 months | $15,000 |
| TM | Hospital | Pregnancy Discrimination | 4 months | $26,200 |
| RU | Social Services Agency | Whistleblower | 14 months | $200,000 |
| GC | Telecommunications Corporation | Age Discrimination | 3 months | $74,000 |
| NG | Financial Brokerage Corporation | Breach of Contract | 15 months | $17,500 |
| JL | Garment Industry | Pregnancy Discrimination | 5 months | $45,000 |
| BS | Transportation Company | FMLA | 8 months | $20,000 |
| MM | Healthcare Company | FMLA | 9 months | $80,000 |
| SC | Insurance Company | Gender Discrimination | 16 months | $65,000 |
| TM | Insurance Company | Whistleblower | 2 months | $25,000 |
| BP | Financial Brokerage Company | Age Discrimination | 5 months | $90,000 |
| SB | Elder Care Home | Age Discrimination | 10 months | $29,000 |
| JA | Trucking Company | Whistleblower | 11 months | $10,000 |
| LD | Local Supermarket | Whistleblower | 23 months | $50,000 |
| SD | Financial Services Corporation | Pregnancy Discrimination | 18 months | $36,000 |
| BB | Transportation Company | Race Discrimination | 12 months | $185,000 |
| CVS | Retail Cigar Company | Gender Discrimination | 2 months | $100,000 |
| MU | Hospital | Sexual Harassment | 8 months | $82,500 |
| LT | Plumbing Services | Race, Gender, and Sexual Harassment | 16 months | $110,000 |
| AN | National Hotel Chain | Disability Discrimination | 14 months | $198,000 |
| RB | Auto Manufacturer | FMLA | 16 months | $25,000 |
| MK | Computer Services | FMLA | 6 months | $21,500 |
| JB | Photocopying | Over-time | 1 month | $105,000 |
| YC | National Shoe Store | Whistleblower | 11 months | $15,000 |
| FS | Telecommunications Company | Breach of Contract | 4 months | $15,000 |
| MR | University | Sexual Harassment | 3 months | $375,000 |
| VC | Shipping Company | Racial Discrimination | 16 months | $50,000 |
| DG | Financial Services Company | Disability Discrimination | 1 month | $40,000 |
| JF | Pharmaceutical Company | Breach of Contract | 45 months | $360,000 |
| MP | Pharmaceutical Company | Breach of Contract | 40 months | $50,000 |
| DL | Pharmaceutical Company | Breach of Contract | 36 months | $74,000 |
Home | About Us | What's New | Litigation | Resources | Settlements | Practice Areas | Contact Us
Copyright (c) 2005-2010 Hyderally & Associates, P.C. All Rights Reserved
webmaster@asgerally.com
Web Solution by Yusuf
Asgerally